...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
20191 Country Club Dr 1903 2 / 2 1,622 sq.ft. 2026-03-19 2026-10-06 118 days $614,000 Sold for $590,000
20191 Country Club Dr 1603 2 / 2 1,622 sq.ft. 2025-10-20 2026-05-07 141 days $699,000 Sold for $680,000
20191 Country Club Dr 2606 2 / 2 1,936 sq.ft. 2025-10-05 2026-04-23 162 days $990,000 Sold for $960,000
20191 Country Club Dr 2603 2 / 2 1,622 sq.ft. 2026-02-24 2026-04-10 15 days $475,000 Sold for $450,000
20191 Country Club Dr 2602 2 / 2 1,500 sq.ft. 2025-09-13 2026-04-10 144 days $479,000 Sold for $420,000
20191 Country Club Dr 2603 2 / 2 1,622 sq.ft. 2025-11-08 2026-01-26 57 days $499,000 Sold for $450,000
20191 Country Club Dr 2206 2 / 2 1,936 sq.ft. 2025-11-07 2026-01-16 56 days $1,250,000 Sold for $1,061,500
20191 Country Club Dr TS3 2 / 2 1,622 sq.ft. 2025-04-02 2025-12-22 208 days $518,000 Sold for $470,000
20191 Country Club Dr 2103 2 / 2 1,622 sq.ft. 2025-11-10 2025-12-08 4 days $475,000 Sold for $460,000
20191 Country Club Dr 1605 2 / 2 1,622 sq.ft. 2025-08-04 2025-11-05 44 days $500,000 Sold for $450,000
20191 Country Club Dr 1405 2 / 2 1,622 sq.ft. 2025-08-01 2025-10-09 45 days $499,000 Sold for $470,000
20191 Country Club Dr 311 2 / 2 1,500 sq.ft. 2025-06-27 2025-08-06 28 days $468,000 Sold for $430,000
20191 Country Club 804 2 / 2 1,460 sq.ft. 2025-02-20 2025-07-22 123 days $510,900 Sold for $490,000
20191 Country Club Dr 906 2 / 2 1,936 sq.ft. 2024-04-23 2025-06-16 363 days $689,000 Sold for $659,000
20191 Country Club Dr TH-4 3 / 2 2,745 sq.ft. 2024-06-19 2025-06-02 312 days $1,199,000 Sold for $950,000
20191 Country Club Dr 407 2 / 2 1,936 sq.ft. 2024-07-19 2025-03-21 216 days $699,000 Sold for $675,000
20191 Country Club Dr 2102 2 / 2 1,500 sq.ft. 2024-11-07 2025-03-06 43 days $450,000 Sold for $395,000
20191 Country Club Dr 504 2 / 2 1,460 sq.ft. 2025-01-17 2025-03-03 17 days $350,000
20191 Country Club Dr 2009 2 / 2 1,647 sq.ft. 2024-11-11 2025-02-24 99 days $599,999 Sold for $520,000
20191 Country Club Dr 910 2 / 2 1,622 sq.ft. 2024-08-26 2025-01-17 27 days $599,000 Sold for $575,000
20191 E Country Club Dr 1106 2 / 2 1,936 sq.ft. 2024-02-06 2024-12-13 186 days $765,000 Sold for $735,000
20191 Country Club 1911 2 / 2 1,500 sq.ft. 2024-07-26 2024-12-12 136 days $528,000 Sold for $472,500
20191 Country Club Dr 908 2 / 2 1,647 sq.ft. 2024-06-19 2024-12-04 85 days $539,000 Sold for $500,000
20191 Country Club 403 2 / 2 1,622 sq.ft. 2024-03-18 2024-11-22 189 days $381,600 Sold for $361,000
20191 Country Club Dr PH1-PH2 3 / 2 2,290 sq.ft. 2024-07-19 2024-10-07 47 days $940,000 Sold for $800,000
20191 Country Club Dr PH2-PH1 2 / 2 1,500 sq.ft. 2024-07-19 2024-10-07 47 days $550,000 Sold for $350,000
20191 Country Club Dr PH9 2 / 2 1,647 sq.ft. 2024-05-07 2024-09-27 104 days $1,075,000 Sold for $930,000
20191 Country Club Dr 2403 2 / 2 1,622 sq.ft. 2024-04-01 2024-09-16 144 days $879,000 Sold for $850,000
20191 Country Club Dr 2206 2 / 2 1,936 sq.ft. 2024-06-25 2024-08-29 43 days $879,000 Sold for $790,000
20191 Country Club Dr 2104 2 / 2 1,460 sq.ft. 2024-01-01 2024-07-18 166 days $639,000 Sold for $600,000
20191 Country Club Dr 708 2 / 2 1,647 sq.ft. 2024-01-10 2024-04-10 76 days $575,000 Sold for $540,000
20191 Country Club 2202 2 / 2 1,500 sq.ft. 2023-12-02 2024-03-27 85 days $515,000 Sold for $500,000
20191 Country Club Dr 502 2 / 2 1,500 sq.ft. 2023-06-27 2024-02-26 213 days $455,000 Sold for $436,000
20191 Country Club Dr 507 2 / 2 1,936 sq.ft. 2024-01-11 2024-02-12 12 days $649,000 Sold for $575,000
20191 Country Club Dr 1010 2 / 2 1,622 sq.ft. 2023-11-01 2024-02-07 66 days $575,000 Sold for $550,000
20191 Country Club Dr 1003 2 / 2 1,622 sq.ft. 2023-09-27 2023-12-27 23 days $550,000 Sold for $500,000
20191 Country Club Dr 2702 2 / 2 1,500 sq.ft. 2023-07-19 2023-12-26 34 days $495,000 Sold for $463,000
20191 Country Club Dr 511 2 / 2 1,500 sq.ft. 2023-09-06 2023-11-21 36 days $638,000 Sold for $585,000
20191 Country Club Dr 1107 2 / 2 1,936 sq.ft. 2023-09-18 2023-11-15 31 days $875,000 Sold for $825,000
20191 Country Club Dr 2710 2 / 2 1,622 sq.ft. 2023-09-11 2023-10-26 31 days $749,900 Sold for $690,000
20191 Country Club Dr 1908 2 / 2 1,647 sq.ft. 2023-08-27 2023-10-19 31 days $725,000 Sold for $665,000
20191 Country Club Dr 2104 2 / 2 1,460 sq.ft. 2022-09-22 2023-06-23 214 days $590,000 Sold for $550,000
20191 Country Club Dr 1709 2 / 2 1,647 sq.ft. 2023-03-14 2023-05-12 4 days $600,000
20191 Country Club Dr 409 3 / 2 1,647 sq.ft. 2022-12-06 2023-05-03 129 days $709,000 Sold for $660,000
20191 Country Club Dr 2307 3 / 2 1,936 sq.ft. 2022-08-30 2023-04-28 218 days $1,595,000 Sold for $1,300,000
20191 Country Club 708 2 / 2 1,647 sq.ft. 2023-03-09 2023-04-07 8 days $550,000 Sold for $475,000
20191 Country Club Dr 302 2 / 2 1,500 sq.ft. 2022-08-26 2022-11-30 68 days $400,000
20191 Country Club Dr 1810 2 / 2 1,622 sq.ft. 2022-06-08 2022-10-28 53 days $685,000 Sold for $700,000
20191 Country Club Dr 1804 2 / 2 1,460 sq.ft. 2022-07-13 2022-10-07 51 days $670,000 Sold for $650,000
20191 Country Club Dr 1609 2 / 2 1,647 sq.ft. 2022-05-26 2022-09-09 9 days $699,000 Sold for $700,000
20191 Country Club Dr 601 3 / 2 2,290 sq.ft. 2022-04-01 2022-07-05 56 days $950,000 Sold for $925,000
20191 Country Club Dr 1905 2 / 2 1,622 sq.ft. 2022-04-18 2022-05-18 1 days $600,000
20191 Country Club Dr 1504 2 / 2 1,460 sq.ft. 2022-04-03 2022-05-18 2 days $575,000 Sold for $590,000
20191 Country Club Dr 801 3 / 2 2,290 sq.ft. 2022-01-18 2022-05-18 66 days $799,900 Sold for $720,000
20191 Country Club 2005 2 / 2 1,622 sq.ft. 2022-03-04 2022-05-10 6 days $615,000 Sold for $660,000
20191 Country Club Dr. 2705 2 / 2 1,622 sq.ft. 2021-10-08 2022-04-28 136 days $629,000 Sold for $610,000
20191 Country Club Dr 2101 3 / 2 2,392 sq.ft. 2022-02-03 2022-04-12 60 days $935,000 Sold for $870,000
20191 Country Club Dr 2507 2 / 2 1,936 sq.ft. 2022-02-07 2022-03-31 15 days $890,000 Sold for $850,000
20191 Country Club Dr 508 2 / 2 1,647 sq.ft. 2022-01-20 2022-03-08 11 days $470,000 Sold for $430,000
20191 Country Club Dr 1511 2 / 2 1,500 sq.ft. 2022-01-03 2022-02-11 16 days $485,000 Sold for $455,000
20191 Country Club Dr 1702 2 / 2 1,500 sq.ft. 2021-11-08 2022-01-25 34 days $475,000 Sold for $477,000
20191 Country Club Dr 602 2 / 2 1,500 sq.ft. 2021-10-30 2022-01-19 37 days $575,000 Sold for $545,000
20191 Country Club Dr 2710 2 / 2 1,622 sq.ft. 2021-11-17 2022-01-14 7 days $650,000 Sold for $685,000
20191 Country Club Dr 1903 2 / 2 1,622 sq.ft. 2021-11-17 2022-01-07 13 days $449,000 Sold for $430,000
20191 Country Club Dr 1510 2 / 2 1,622 sq.ft. 2021-11-01 2021-12-28 4 days $499,000 Sold for $492,000
20191 Country Club Dr 1205 2 / 2 1,622 sq.ft. 2021-11-19 2021-12-23 1 days $599,000
20191 Country Club Dr 402 2 / 2 1,500 sq.ft. 2021-07-15 2021-12-10 116 days $389,900 Sold for $370,000
20191 Country Club Dr 907 2 / 2 1,936 sq.ft. 2021-09-13 2021-11-15 21 days $990,000 Sold for $950,000
20191 Country Club Dr 1501 3 / 3 2,290 sq.ft. 2021-06-14 2021-11-08 113 days $825,000 Sold for $775,000
20191 Country Club Dr 409 2 / 2 1,647 sq.ft. 2021-09-03 2021-11-05 33 days $309,990 Sold for $300,000
20191 Country Club Dr 706 + Cabana 2 / 2 1,936 sq.ft. 2021-02-25 2021-10-29 236 days $749,999 Sold for $687,500
20191 Country Club Dr 711 2 / 2 1,500 sq.ft. 2021-07-13 2021-09-21 13 days $399,000
20191 Country Club Dr TH-9 3 / 3 2,988 sq.ft. 2021-01-09 2021-09-17 123 days $999,000 Sold for $936,000
20191 Country Club Dr 1806 2 / 2 1,936 sq.ft. 2021-01-14 2021-08-06 165 days $759,000 Sold for $740,000
20191 Country Club Dr WS1 3 / 3 2,695 sq.ft. 2021-06-17 2021-07-30 11 days $919,000 Sold for $895,000
20191 Country Club Dr 1409 2 / 2 1,647 sq.ft. 2021-05-29 2021-07-26 1 days $585,000 Sold for $570,000
20191 Country Club Dr 2208 2 / 2 1,647 sq.ft. 2021-04-22 2021-07-21 65 days $690,000 Sold for $660,000
20191 Country Club Dr 1602 2 / 2 1,500 sq.ft. 2021-01-26 2021-06-17 80 days $417,900 Sold for $390,000
20191 Country Club Dr 2310 2 / 2 1,622 sq.ft. 2021-04-28 2021-06-11 10 days $599,900 Sold for $565,000
20191 Country Club Dr 2403 2 / 2 1,622 sq.ft. 2021-02-15 2021-06-01 42 days $429,000 Sold for $425,000
20191 Country Club Dr 1603 2 / 2 1,622 sq.ft. 2021-03-19 2021-05-28 56 days $399,900 Sold for $375,000
20191 Country Club Dr 1202 2 / 2 1,500 sq.ft. 2021-03-22 2021-05-26 10 days $357,000 Sold for $350,000
20191 Country Club Dr 608 2 / 2 1,647 sq.ft. 2021-02-01 2021-05-20 75 days $427,000 Sold for $415,000
20191 Country Club Dr 511 2 / 2 1,500 sq.ft. 2021-02-07 2021-04-30 63 days $415,000 Sold for $620,000
20191 Country Club Dr 1604 2 / 2 1,460 sq.ft. 2020-01-03 2021-04-30 461 days $439,000 Sold for $412,500
20191 Country Club Dr 1001 3 / 2 2,290 sq.ft. 2020-12-14 2021-04-29 80 days $599,000 Sold for $525,000
20191 Country Club Dr 2011 2 / 2 1,500 sq.ft. 2020-10-08 2021-04-07 102 days $398,000 Sold for $390,000
20191 Country Club Dr 1006 + Cabana 2 / 2 1,936 sq.ft. 2021-01-20 2021-03-26 22 days $824,900 Sold for $775,000
20191 Country Club Dr 2211 2 / 2 1,500 sq.ft. 2020-12-08 2021-02-16 31 days $389,000 Sold for $378,000
20191 Country Club Dr 2207 (S.E CORNER) 2 / 2 1,936 sq.ft. 2020-10-02 2021-02-05 80 days $780,000 Sold for $740,000
20191 Country Club Dr 1101 3 / 2 2,290 sq.ft. 2020-08-14 2020-12-28 119 days $549,900 Sold for $480,000
20191 Country Club Dr 2301 3 / 2 2,290 sq.ft. 2020-02-05 2020-12-18 262 days $554,900 Sold for $500,000
20191 Country Club Dr 2311 2 / 2 1,500 sq.ft. 2020-07-03 2020-11-18 110 days $598,500 Sold for $550,000
20191 Country Club Dr. 1210 2 / 2 1,622 sq.ft. 2019-09-11 2020-11-09 359 days $625,000 Sold for $570,000
20191 Country Club Dr 905 2 / 2 1,622 sq.ft. 2019-07-22 2020-09-02 367 days $365,000 Sold for $310,000
20191 Country Club Dr 2210 2 / 2 1,622 sq.ft. 2018-01-08 2020-08-18 876 days $455,000 Sold for $425,000
20191 Country Club Dr 603 2 / 2 1,622 sq.ft. 2020-05-13 2020-08-11 50 days $300,000 Sold for $289,721
20191 Country Club Dr 804 2 / 2 1,460 sq.ft. 2020-01-16 2020-06-05 109 days $337,000 Sold for $320,000
20191 Country Club Dr 1402 2 / 2 1,500 sq.ft. 2020-01-29 2020-06-01 93 days $465,000 Sold for $450,000
20191 Country Club Dr 1507 2 / 2 1,936 sq.ft. 2020-03-13 2020-04-30 21 days $650,000 Sold for $550,000
20191 Country Club 2405 2 / 2 1,622 sq.ft. 2020-01-17 2020-03-27 36 days $450,000 Sold for $350,000
20191 Country Club Dr 1103 2 / 2 1,622 sq.ft. 2019-10-24 2020-03-09 123 days $335,000 Sold for $310,000
20191 Country Club Dr PH5 2 / 2 1,622 sq.ft. 2019-05-10 2020-01-30 201 days $449,000 Sold for $415,000
20191 country club Dr 1502 2 / 2 1,500 sq.ft. 2019-11-18 2020-01-14 15 days $319,900 Sold for $315,000
20191 Country Club Dr 811 2 / 2 1,500 sq.ft. 2019-07-16 2019-12-20 139 days $350,000 Sold for $320,000
20191 Country Club Dr. 2711 2 / 2 1,500 sq.ft. 2019-08-09 2019-12-12 102 days $745,000 Sold for $740,000
20191 Country Club Dr 802 2 / 2 1,500 sq.ft. 2019-06-20 2019-11-13 119 days $290,000 Sold for $275,000
20191 Country Club Dr 601 3 / 2 2,290 sq.ft. 2018-07-21 2019-09-27 399 days $509,000
20191 Country Club Dr 1402 2 / 2 1,500 sq.ft. 2018-12-30 2019-05-28 124 days $299,999 Sold for $260,000
20191 Country Club Dr 503 2 / 2 1,622 sq.ft. 2018-12-27 2019-04-26 103 days $289,000 Sold for $260,000
20191 Country Club Dr 2303 2 / 2 1,622 sq.ft. 2019-02-15 2019-04-22 38 days $429,000 Sold for $393,000
20191 Country Club Dr 907 2 / 2 1,936 sq.ft. 2019-01-07 2019-04-09 73 days $925,000 Sold for $775,000
20191 Country Club Dr TS10 2 / 2 1,622 sq.ft. 2018-06-06 2019-03-29 281 days $549,000 Sold for $470,000
20191 Country Club Dr 303 2 / 2 1,622 sq.ft. 2018-06-18 2019-03-04 172 days $275,000 Sold for $260,000
20191 Country Club Dr 903 2 / 2 1,622 sq.ft. 2018-10-07 2019-01-21 88 days $389,900 Sold for $335,000
20191 Country Club Dr 1210 2 / 2 1,622 sq.ft. 2018-10-11 2018-12-11 15 days $374,000 Sold for $371,500
20191 COUNTRY CLUB DR 2310 2 / 2 1,622 sq.ft. 2018-07-04 2018-10-30 85 days $485,000 Sold for $411,000
20191 Country Club Dr. 1102 2 / 2 1,500 sq.ft. 2018-06-21 2018-08-03 17 days $415,000 Sold for $380,000
20191 Country Club Dr 411 2 / 2 1,500 sq.ft. 2018-04-20 2018-06-29 18 days $315,000 Sold for $265,000
20191 Country Club Dr 1005 2 / 2 1,622 sq.ft. 2018-02-12 2018-05-15 70 days $430,000 Sold for $400,000
20191 Country Club Dr 402 2 / 2 1,500 sq.ft. 2017-09-08 2018-04-13 200 days $270,000 Sold for $250,000
20191 Country Club Dr TH7 3 / 3 2,970 sq.ft. 2016-05-17 2018-04-10 349 days $849,000 Sold for $760,000
20191 Country Club Dr 911 2 / 2 1,500 sq.ft. 2016-12-01 2018-04-09 437 days $399,999 Sold for $370,000
20191 COUNTRY CLUB DR WS2 2 / 2 2,719 sq.ft. 2014-09-15 2015-05-11 213 days $799,000 Sold for $795,000
20191 COUNTRY CLUB DR 2010 2 / 2 1,622 sq.ft. 2013-10-29 2014-05-15 139 days $449,000 Sold for $420,000
TERRACES NORTH TURNBERRY #1703 2 / 2 1,622 sq.ft. 2014-03-21 2014-04-23 19 days $449,000 Sold for $420,000
20191 COUNTRY CLUB DR 1503 2 / 2 1,622 sq.ft. 2013-11-20 2014-04-23 120 days $400,000 Sold for $396,000
20191 COUNTRY CLUB DR 1604 2 / 2 1,460 sq.ft. 2013-08-06 2014-04-21 56 days $365,000 Sold for $360,000
20191 COUNTRY CLUB DR 2001 3 / 2 2,290 sq.ft. 2013-10-07 2014-04-10 134 days $635,000 Sold for $570,000
20191 COUNTRY CLUB DR 1201 3 / 2 2,290 sq.ft. 2013-12-11 2014-04-03 69 days $699,000 Sold for $615,000
20191 COUNTRY CLUB DR 2101 3 / 2 2,392 sq.ft. 2013-09-10 2013-12-02 38 days $698,000 Sold for $650,000
TERRACES NORTH TURNBERRY #1704 2 / 2 1,460 sq.ft. 2013-07-29 2013-11-08 61 days $425,000 Sold for $385,000
20191 COUNTRY CLUB DR WS1 3 / 3 2,695 sq.ft. 2013-03-06 2013-11-08 207 days $790,000 Sold for $755,000
20191 COUNTRY CLUB DR 502 2 / 2 1,500 sq.ft. 2013-09-10 2013-10-31 36 days $417,700 Sold for $375,000
20191 COUNTRY CLUB DR 1906 2 / 2 1,936 sq.ft. 2013-05-29 2013-10-01 82 days $599,900 Sold for $580,000
20191 COUNTRY CLUB DR 1505 2 / 2 1,622 sq.ft. 2013-03-27 2013-09-16 130 days $469,000 Sold for $430,000
20191 COUNTRY CLUB DR 401 3 / 2 2,290 sq.ft. 2013-06-17 2013-09-12 70 days $588,818 Sold for $577,000
20191 COUNTRY CLUB DR 1009 2 / 2 1,647 sq.ft. 2013-01-16 2013-07-31 89 days $449,000 Sold for $437,000
20191 COUNTRY CLUB DR 2309 2 / 2 1,647 sq.ft. 2013-02-07 2013-04-03 10 days $450,000 Sold for $405,000
20191 COUNTRY CLUB DR 2409 2 / 2 1,647 sq.ft. 2013-01-24 2013-04-01 28 days $499,000 Sold for $450,000
20191 COUNTRY CLUB DR 2501 3 / 2 2,290 sq.ft. 2012-11-21 2012-12-14 16 days $499,950 Sold for $485,000
20191 COUNTRY CLUB DR 2510 2 / 2 1,622 sq.ft. 2012-11-01 2012-12-10 45 days $415,000 Sold for $400,000
20191 COUNTRY CLUB DR C1904 2 / 2 1,460 sq.ft. 2012-11-20 2012-11-20 67 days $399,000 Sold for $350,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.