Terrace at Turnberry, Aventura Condos for Sale | Active Listings & Prices
3 Bedrooms in TERRACES OF TURNBERRY
$979,900 #|# 2601 – 2,290 sq.ft; 3 Beds / 2 Baths
$1,200,000 #|# 601 – 2,290 sq.ft; 3 Beds / 2 Baths
$1,690,000 #|# TH9 – 2,988 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in Terraces North Turnberry
$445,000 #|# 510 – 1,622 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 503 – 1,622 sq.ft; 2 Beds / 2 Baths
$550,000 #|# 1102 – 1,500 sq.ft; 2 Beds / 2 Baths
$585,900 #|# 803 – 1,622 sq.ft; 2 Beds / 2 Baths
$674,900 #|# 504 – 1,460 sq.ft; 2 Beds / 2 Baths
$749,000 #|# 407 – 1,936 sq.ft; 2 Beds / 2 Baths
0 Bedrooms in TERRACES NORTH TURNBERRY
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2601 | $979,900 | 3 / 2 | 2,290 sq.ft. | $427.9 | 13 days ago |
| 601 | $1,200,000 | 3 / 2 | 2,290 sq.ft. | $524.02 | 176 days ago |
| TH9 | $1,690,000 | 3 / 3 | 2,988 sq.ft. | $565.6 | 52 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 510 | $445,000 | 2 / 2 | 1,622 sq.ft. | $274.35 | 201 days ago |
| 503 | $450,000 | 2 / 2 | 1,622 sq.ft. | $277.44 | 74 days ago |
| 1102 | $550,000 | 2 / 2 | 1,500 sq.ft. | $366.67 | 37 days ago |
| 803 | $585,900 | 2 / 2 | 1,622 sq.ft. | $361.22 | 133 days ago |
| 504 | $674,900 | 2 / 2 | 1,460 sq.ft. | $462.26 | 222 days ago |
| 407 | $749,000 | 2 / 2 | 1,936 sq.ft. | $386.88 | 161 days ago |
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| CA33 | $60,000 | 0 / 1 | 142 sq.ft. | $422.54 | 0 days ago |
3 Bedrooms
2 Bedrooms
0 Bedrooms
';
';
