







TERRACES NORTH TURNBERRY Condominium
20191 Country Club Dr #TH7, Aventura, Florida, 33180
| Status | Active |
| Beds | 3 |
| Baths | 3 |
| Living area | 2970 |
| Days on Market | 4 |
| Maintenance | 2787 |
| Pets Allowed | Yes |
| Listed | Fortune Christie’s International Real Estate |
BEDROOMS | 3 BATHROOMS – COMPLETELY RENOVATED TOWNHOUSE
This beautiful unit features amazing, unobstructed views of the Intracoastal Waterway. Enjoy the privacy of a townhouse with all the benefits and amenities of a full-service condominium, including a resort-style pool with full service, two gyms, sauna, tennis courts, racquetball, and more. Private cabana available for sale for $40,000.00 extra.
City:Aventura,Model:TERRACES NORTH TURNB,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9639138,Cooling Y N:1,Heating Y N:1,List Price:1550000,Listing Id:A12004131,Longitude:-80.1254157,Mls Status:Active,Year Built:1983,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Electric Range,5:Refrigerator,6:Washer,Entry Level:1,Inclusions:Other,Unrestricted Salt Water Access,Living Area:2970,Postal Code:33180,Street Name:Country Club Dr,Unit Number:TH7,Coordinates:1:25.9639138,Photos Count:21,Builder Model:TERRACES NORTH TURNB,Building Name:TERRACES NORTH TURNBERRY,Days On Market:4,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:12,M L S Area Major:Terraces North Turnberry,On Market Date:2026-04-20,Parcel Number:28-12-35-028-2890,Property Type:Residential,Stories Total:30,Street Number:20191,Waterfront Y N:1,Association Y N:1,Bathrooms Full:3,Bedrooms Total:3,Covered Spaces:2,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:BEDROOMS | 3 BATHROOMS – COMPLETELY RENOVATED TOWNHOUSE This beautiful unit features amazing, unobstructed views of the Intracoastal Waterway. Enjoy the privacy of a townhouse with all the benefits and amenities of a full-service condominium, including a resort-style pool with full service, two gyms, sauna, tennis courts, racquetball, and more. Private cabana available for sale for $40,000.00 extra.,Structure Type:1:Condo,Association Fee:2787,County Or Parish:Miami-Dade County,Expiration Date:2026-10-14,List Office Name:Fortune Christie’s International Real Estate,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,2:Covered,3:Deeded,4:Valet,5:Limited # Of Vehicle,Postal Code Plus4:3015,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:E,Subdivision Name:TERRACES NORTH TURNBERRY,TERRACES NORTH TURNB,Unparsed Address:20191 E Country Club Dr, Aventura FL 33180,Attached Garage Y N:1,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,Interior Features:1:Fire Sprinklers,2:Entrance Foyer,3:Pantry,4:Den/Library/Office,5:Family Room,6:Other,Listing Agreement:Exclusive Right To Sell,Security Features:1:Smoke Detector,2:Doorman,3:Card Entry,4:Guard At Site,Year Built Details:Resale,Building Area Total:2970,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:521.8855,Original List Price:1550000,Public Survey Range:12,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Syndication Remarks:BEDROOMS | 3 BATHROOMS – COMPLETELY RENOVATED TOWNHOUSE This beautiful unit features amazing, unobstructed views of the Intracoastal Waterway. Enjoy the privacy of a townhouse with all the benefits and amenities of a full-service condominium, including a resort-style pool with full service, two gyms, sauna, tennis courts, racquetball, and more. Private cabana available for sale for $40,000.00 extra.,Listing Contract Date:2026-04-20,Originating System I D:miamire,Public Survey Section:35,Room Bedroom Features:1:Sitting Area – Primary Bedroom,Showing Instructions:24 Hour Notice,Call Listing Agent,Street Number Numeric:20191,Tax Legal Description:TERRACES NORTH TURNBERRY CONDO UNIT TH-7 UNDIV .5716% INT IN COMMON ELEMENTS OFF REC 11886-1426 F/A/U 30-1235-028-2890 OR 19107-735 0400 1,Association Amenities:1:Cabana,2:Clubhouse-Clubroom,3:Elevator(s),4:Exercise Room,5:Storage,6:Heated Pool,7:Spa/Hot Tub,8:Tennis Court(s),9:Trash Chute,M I A M I R E_ Current Price:1550000,Middle Or Junior School:Highland Oaks,Public Survey Township:12,Bathrooms Total Decimal:3,Bathrooms Total Integer:3,M I A M I R E_ Municipal Code:28,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:435000,Originating System Name:Miami Association of REALTORS®,M I A M I R E_ Adjusted Area S F:2970,M I A M I R E_ Application Fee:150,Room Living Room Features:1:Family Room,2:Other,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:BEDROOMS | 3 BATHROOMS – COMPLETELY RENOVATED TOWNHOUSE,M I A M I R E_ Parcel Number M L X:2890,Contract Status Change Date:2026-04-20,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,M I A M I R E_ Ok To Advertise List:With Written Broker Approval,M I A M I R E_ Subdivision Number:28,M I A M I R E_ Num Times Leased Year:1,Room Master Bathroom Features:1:Dual Sinks,2:Shower Only,M I A M I R E_ Agent Alternate Phone:305-733-6078,M I A M I R E_ Approval Information:1:Application Fee Required,2:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Building Exterior,2:Cable Tv,3:Common Area,4:Hot Water,5:Insurance,6:Manager,7:Outside Maintenance,8:Parking,9:Pool Service,10:Recreation Facilities,11:Roof Repairs,12:Security,13:Sewer,14:Trash Removal,15:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:20191 E Country Club Dr TH7,M I A M I R E_ Minimum Numof Daysfor Lease:365,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:521.89,
| Year Build | 1983 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | Intracoastal Front |
| Tax Amount | 0 |
| Tax Year | 2025 |
| Restrictions | Ok To Lease |
| Amenities | Billiard Room, Cabana, Clubhouse-Clubroom, Elevator(s), Exercise Room, Storage, Heated Pool, Spa/Hot Tub, Tennis Court(s), Trash Chute |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Apr 24, 2026
Published April 24, 2026
Last updated:Apr 24, 2026 5:01pm
Updated Apr 24, 2026 5:01pm














