







TERRACES Condominium
20191 Country Club DR #601, Aventura, Florida, 33180
| Status | Active |
| Beds | 3 |
| Baths | 3 |
| Living area | 2290 |
| Days on Market | 1 |
| Maintenance | 2035 |
| Pets Allowed | Yes |
| Listed | Bankers Real Estate Partners |
PRICE REDUCED | Aventura Luxury Living
Wake up to breathtaking views in this fully renovated 2BR/2.5BA residence offering nearly 2,000 sq. ft. of refined living space. Designed for today?s lifestyle, this home features modern finishes, EV charging, and effortless turnkey convenience?all in one of Aventura?s most desirable buildings.
Luxury, location, and value?now at a new price.
?? Ready to elevate your lifestyle? Let?s tour.
City:Aventura,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Garage Y N:1,Latitude:25.9639138,Cooling Y N:1,Heating Y N:1,List Price:1200000,Listing Id:A11949284,Longitude:-80.1254157,Mls Status:Active,Year Built:1983,Appliances:1:Disposal,Entry Level:6,Inclusions:Other,Living Area:2290,Postal Code:33180,Street Name:Country Club DR,Unit Number:601,Coordinates:1:25.9639138,Photos Count:42,Building Name:TERRACES,Days On Market:1,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:12,M L S Area Major:Terraces North Turnberry,On Market Date:2026-01-20,Parcel Number:28-12-35-028-0040,Property Type:Residential,Stories Total:28,Street Number:20191,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bathrooms Half:1,Bedrooms Total:3,Covered Spaces:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:PRICE REDUCED | Aventura Luxury Living Wake up to breathtaking views in this fully renovated 2BR/2.5BA residence offering nearly 2,000 sq. ft. of refined living space. Designed for today?s lifestyle, this home features modern finishes, EV charging, and effortless turnkey convenience?all in one of Aventura?s most desirable buildings. Luxury, location, and value?now at a new price. ?? Ready to elevate your lifestyle? Let?s tour.,Structure Type:1:Condo,Association Fee:2035,County Or Parish:Miami-Dade County,Expiration Date:2026-04-30,List Office Name:Bankers Real Estate Partners,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:3016,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:E,Subdivision Name:TERRACES NORTH TURNBERRY,Tax Annual Amount:10904,Unparsed Address:20191 E Country Club DR # 601, Aventura FL 33180,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,Listing Agreement:Exclusive Right To Sell,Year Built Details:Resale,Building Area Total:2290,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:524.0175,Original List Price:1200000,Public Survey Range:12,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:PRICE REDUCED | Aventura Luxury Living Wake up to breathtaking views in this fully renovated 2BR/2.5BA residence offering nearly 2,000 sq. ft. of refined living space. Designed for today?s lifestyle, this home features modern finishes, EV charging, and effortless turnkey convenience?all in one of Aventura?s most desirable buildings. Luxury, location, and value?now at a new price. ?? Ready to elevate your lifestyle? Let?s tour.,Listing Contract Date:2026-01-20,Originating System I D:miamire,Public Survey Section:35,Room Bedroom Features:1:Primary Bath Tub,Showing Instructions:Call Listing Agent,Street Number Numeric:20191,Tax Legal Description:TERRACES NORTH TURNBERRY CONDO UNIT 601 UNDIV .4221% INT IN COMMON ELEMENTS OFF REC 11886-1426 F/A/U 30-1235-028 0040 OR 18765-3663 0899 6,Association Amenities:1:Business Center,2:Cabana,3:Elevator(s),4:Exercise Room,M I A M I R E_ Current Price:1200000,Middle Or Junior School:Highland Oaks,Public Survey Township:12,Bathrooms Total Decimal:2.5,Bathrooms Total Integer:3,M I A M I R E_ Municipal Code:28,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:400000,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:2290,M I A M I R E_ Application Fee:200,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Stunning turnkey 3BD/2.5BA condo, 2,290 SF, fully renovated with high-end finishes, open kitchen, golf course views, 2 parking spaces.,M I A M I R E_ Parcel Number M L X:0040,Contract Status Change Date:2026-01-20,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:With Written Broker Approval,M I A M I R E_ Subdivision Number:28,M I A M I R E_ Num Times Leased Year:1,M I A M I R E_ Agent Alternate Phone:954-544-1288,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:20191 E Country Club DR 601,M I A M I R E_ Minimum Numof Daysfor Lease:365,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:524.02,
| Year Build | 1983 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | Waterfront |
| Tax Amount | 10904 |
| Tax Year | 2024 |
| Restrictions | No Lease-1st Year Owned |
| Amenities | Bike Storage, Business Center, Cabana, Elevator(s), Exercise Room |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jan 21, 2026
Published January 21, 2026
Last updated:Jan 21, 2026 2:03pm
Updated Jan 21, 2026 2:03pm



































